Rad Power Bikes RadTrike Electric Tricycle
This item is currently not available.
Details
The single most-requested model in our lineup combines the power of an electric bike with confidence-inspiring stability. Whether you're riding for work or play, the RadTrike is more comfortable, more accessible, and more fun than you’d ever expect.
- Range: Up to 55 miles
- Payload: 415 lb., 325 lb. max rider weight
- Top speed: 14 mph
- Motor: 750W Geared Hub
- UL status: Tested by ACT compliant to UL-2849. RadTrikes shipped to NYC are tested by ACT compliant to UL-2849 and UL-2271.
- Battery type: 10Ah External Battery
| Rider Heights | 4'10" - 6'4" (Bike inseam between 25" and 35") |
|---|---|
| Bike Weight | 82 lb, 73.6 lb with battery removed, battery: 8.4 lb |
| Payload | 415 lb: 325 lb max rider weight, 60 lb max on rear rack |
| Rear Rack Payload | 60 lb |
| Folded Dimensions | 59.3"L x 33"W x 29"H |
| Handlebar Height | 42.5" - 43.5" (108 - 110.5 cm) |
| Reach | 18.1" (46 cm) |
| Seat Height | 28" - 35.4" (71 - 90 cm) |
| Seat Dimensions (LxW) | 9" x 11.5" (22.9 - 29.3 cm) |
| Standover Height | 13.4" (34 cm) |
| Total Length | 59.3" (151 cm) |
| Width (at widest point) | 33" (84 cm) |
| Wheelbase | 41.3" (105 cm) |
| Seat Tube Length | 14.6" (37 cm) |
Specs
| Motor | Front hub 750W Stated wattage is the manufacturer's rated power capacity. Actual power-to-ground wattage is under 750W to ensure ebike regulatory compliance and may vary depending on riding conditions. |
|---|---|
| Pedals | Composite platform with reflectors, standard 9/16" x 20 TPI threading |
| Battery | 10Ah 480 Wh external battery, tested by ACT compliant to UL 2271 |
| Charger | 48V, 2 Amp Rad Power Bikes smart charger, operates on 100V-240V AC power outlets |
| Controller/Display | Battery charge, pedal assist level, and headlight. See Display section below for details. |
| Fork | Rigid steel fork |
| Stem | 50 mm + 30º (35 mm rise) |
| Frame | Chromoly steel |
| Tires | Kenda Kontact 18" x 2.25", K-Shield puncture-resistant liner |
| Brakes | Front mechanical disk brake and a rear coaster (foot-operated) brake |
| Saddle | Cushioned saddle with adjustable height backrest |
| Headset | Semi-integrated, 1-1/8" straight steerer tube |
| Crankset | 42T, 152 mm crank length, square-taper, steel chainring, alloy crank |
| Seatpost | 440 mm x 27.2 mm |
| Handlebars | Aluminum, 680 mm wide |
| Tape/Grips | Ergonomic rubber comfort grips |
| Brake Levers | Single aluminum alloy comfort grip lever with motor cutoff switch and orange parking brake |
| Accessories & Extras |
Auto-on feature Front: LED headlight Rear: Integrated taillight with brake light |
| Cassette/Freewheel | 16 tooth freewheel on rear axle |
* Subject to change without notice.