Details
Foldable, portable, storable, powerful, comfortable, and always ready for the journey ahead. The Sinch Step-Through electric bike is the epitome of versatility meeting ruggedness. Store it in the trunk of a car or easily into a RV so you can take it anywhere with you as your very own two-wheeled companion. With 4" fat tires, a front suspension fork and a 500W motor, the Sinch ST can effortlessly take on both a relaxing cruise on pavement and a thrilling run on the trails!
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | 6061 Single-Butted Aluminum Alloy with Internal Battery, foldable |
---|---|
Fork | RST GUIDE-ML-20 45mm travel, with lockout |
Wheels | 20" x 4" Ebike Rated, Gum Sidewalls |
Rims | Double Wall Aluminum 36h Front & Rear |
Hubs | 36H Disc Nutted Front and Rear |
Spokes | Front: Black Stainless 13 Gauge Rear: Black stainless 12 Gauge |
Tires | 20" x 4" Ebike Rated, Gum Sidewalls |
Crankset | 170mm, 52T |
Shifters | 7 Speed |
Rear Derailleur | 7 Speed |
Cassette/Freewheel | 7 Speed Freewheel |
Chain | 7 Speed |
Brakes | Mechanical Disc Brakes |
Rotors | 180mm rotors |
Handlebars | Aluminum 25.4mm diameter, 580mm wide |
Tape/Grips | Standard Round w/ Grip Locks |
Stem | Folding,Height Adjustable 28.6mm, 9 Degree Rise |
Headset | VP Sealed Bearing Headset |
Seatpost | Forged Alloy, 30.4mm, 1-Bolt Clamp |
Saddle | Aventon Velo Comfort, Steel Rails, 245mm wide |
Pedals | 9/16' Plastic Folding Platform |
Accessories & Extras | 40 Miles Average and Maximum Payload Capacity: 300 lbs |
Motor | 48v, 500w Brushless hub motor |
Battery | Removable Internal Lithium-ion 48V,14Ah(672Wh)with LG Cells |
Controller/Display | BC280 LCD Smart Easy Read Display with Backlight, Colorful screen with app |
Charger | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
Electric-Assist Type | Electric Pedal Assist mode with 5 power level settings |
Drive System | Rear Hub Motor |
Throttle | Thumb Throttle on Handlebars |
* Subject to change without notice.
Part Numbers
Option | Store SKU |
---|---|
Red | SIS001 |
Green | SIS002 |