Aventon Adventure

Details
The Adventure comes out of the box as a Class II ebike, with pedal assist and throttle going up to 20 MPH . It can be unlocked to a Class III ebike and can go up to 28 MPH on pedal assist. The Level.2 will also operate with the throttle unplugged and removed, should you want to ride in an area where throttles are prohibited.
Aventon ebikes are built to the IPX4 water-resistant standard. IPX4 means that your bike is resistant to water splashes from any direction. This means it’s OK to ride your ebike in light rain. It won’t be harmed by spray from a wet road or raindrops. Your ebike is not intended to be exposed to prolonged rain or submerged or subjected to a pressurized spray. Don’t use a pressure washer or sprayer to clean your ebike.
*Using PAS 1 throughout flat terrain with a rider weight of 160 lb.
The Adventure is designed for riders who rate comfort and ease-of-use as highly as they do functionality. Ride-tempering front suspension mean that wherever you go, you'll be riding in comfort on 26 x 4" Ebike Rated Tires to be able to travel on all types of terrain.
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | 6061 Double-Butted Aluminum Alloy with Internal Battery |
---|---|
Fork | Suspension Fork with 80mm travel, with lockout |
Rims | Double Wall Aluminum 36h Front & Rear |
Hubs | 36H Disc Thru-axle Front, Nutted Rear |
Spokes | Black Stainless 12 Gauge |
Tires | 26 x 4" Ebike Rated Tires |
Crankset | 170mm w/ 46 T |
Shifters | 8 Speed |
Rear Derailleur | 8 Speed |
Cassette/Freewheel | 12-32T, 8 Speed Cassette |
Chain | 8 Speed |
Brakes | Hydraulic Disc Brakes, 180mm Rotors |
Rotors | 180mm rotors |
Handlebars | Aluminum 31.8mm,680mm |
Tape/Grips | Ergonomic Comfort |
Stem | Threadless, 31.8mm, 7 Degree Rise |
Headset | Sealed Bearing Headset |
Seatpost | Forged Alloy, 30.4mm x 350mm, 2-Bolt Clamp |
Saddle | Aventon by Velok |
Pedals | 9/16' Alloy Platform |
Accessories & Extras | 45 Miles Average and Maximum Payload Capacity: 300 lbs, Fenders |
Motor | 1130W (Peak) 750W (Sustained), 48V Brushless Rear Hub Motor |
Battery | Removable Internal Lithium-ion 48V, 15Ah (720Wh) |
Controller/Display | BC280 LCD Smart Easy Read Display with Backlight, Colorful screen with app |
Charger | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
Electric-Assist Type | Electric Pedal Assist mode with 5 power level settings |
Drive System | Rear Hub Motor |
Throttle | Throttle on Demand - Throttle from a complete stop |
* Subject to change without notice.
Part Numbers
Option | Store SKU |
---|---|
Fire Black / Small | |
Fire Black / Medium | |
Fire Black / Large | |
Camouflage Green / Small | |
Camouflage Green / Medium | 94911 |
Camouflage Green / Large | |
SoCal Sand / Small | |
SoCal Sand / Medium | |
SoCal Sand / Large |